Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 4867 | Small Farm Conservation Act Sponsor: — • 11 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-23 | Impact28 Trending28 |
| S. 4868 | American Rescuers of the Holocaust Congressional Gold Medal Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-06-23 | Impact22 Trending22 |
| S. 4869 | Indigenous Students Excel through Parity Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Indian Affairs. 2026-06-23 | Impact24 Trending24 |
| S. 4870 | Earth MRI Reauthorization Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-06-23 | Impact24 Trending24 |
| S. 4871 | Improving Personal Risk Assessments to Prevent Suicide Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Veterans' Affairs. 2026-06-23 | Impact24 Trending24 |
| S. 4872 | Keep Kids in School Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-23 | Impact22 Trending22 |
| S. 4873 | Promoting Human Flourishing in Foreign Assistance Act Sponsor: — • 8 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-06-23 | Impact26 Trending26 |
| S. 4874 | Tristan's Law Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-06-23 | Impact22 Trending22 |
| S. 4875 | PASTEUR Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-23 | Impact24 Trending24 |
| S. 629 | Emergency Conservation Program Improvement Act of 2025 Sponsor: — • 2 cosponsors Expands disaster assistance under the Emergency Conservation Program and Emergency Forest Restoration Program by broadening wildfire eligibility, allowing larger advance cost share payments, and extending spending deadlines | Senate Introduced | Motion to reconsider laid on the table Agreed to without objection. 2026-06-23 | Impact40 Trending24 |
| S. 675 | Theodore Roosevelt Presidential Library Act Sponsor: — • 2 cosponsors Authorize the Theodore Roosevelt Presidential Library Museum to obtain federal artifacts for public exhibition and related museum use | Senate Introduced | Held at the desk. 2026-06-23 | Impact40 Trending24 |
| SRES. 784 | A resolution prohibiting the buying or selling of certain investments by Senators. Sponsor: — Summary not available. | Senate Committee | Referred to the Committee on Rules and Administration. (text: CR S3060) 2026-06-23 | Impact22 Trending22 |
| SRES. 785 | A resolution celebrating the accomplishments of title IX of the Education Amendments of 1972, also known as the Patsy Takemoto Mink Equal Opportunity in Education Act, and recognizing the need to continue pursuing the goal of educational opportunities for all women and girls. Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Health, Education, Labor, and Pensions. (text: CR S3061) 2026-06-23 | Impact24 Trending24 |
| SRES. 786 | A resolution designating July 15, 2026, as "Glioblastoma Awareness Day". Sponsor: — • 9 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S3052; text: CR S3061-3062) 2026-06-23 | Impact26 Trending26 |
| HR. 9383 | To amend the Internal Revenue Code of 1986 to provide special rules with respect to the net operating losses of certain financial institutions. Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-06-22 | Impact26 Trending26 |
| HR. 9384 | Stephen Wira ABLE Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-06-22 | Impact22 Trending22 |
| HR. 9385 | PROTECT USA Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-22 | Impact22 Trending22 |
| HR. 9386 | United States Commission on an Open Society with Security Act of 2026 Sponsor: — Establishes a United States commission to examine how to maintain an open society while protecting security | House Committee | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-22 | Impact22 Trending22 |
| HR. 9387 | REAL Butter Act Sponsor: — • 10 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-06-22 | Impact28 Trending28 |
| S. 1782 | Charlotte Woodward Organ Transplant Discrimination Prevention Act Sponsor: — • 21 cosponsors Prohibit organ transplant discrimination against people with disabilities in transplant eligibility and related medical decisions | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 441. 2026-06-22 | Impact46 Trending30 |
| S. 3799 | Healthy Start Reauthorization Act of 2026 Sponsor: — • 3 cosponsors Reauthorizes the Healthy Start program through 2031 to continue services aimed at improving maternal and infant health | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 442. 2026-06-22 | Impact32 Trending24 |
| S. 4109 | Stem Cell Therapeutic and Research Reauthorization Act of 2026 Sponsor: — • 3 cosponsors Extend authorization for stem cell therapeutic and research programs through a 2026 reauthorization measure | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 443. 2026-06-22 | Impact32 Trending24 |
| S. 4846 | TAAP Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-06-22 | Impact24 Trending24 |
| S. 4847 | Summer for All Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-22 | Impact24 Trending24 |
| S. 4848 | Farming Opportunities Training and Outreach Grant Program Reauthorization Act of 2026 Sponsor: — • 1 cosponsors Extend the Farming Opportunities Training and Outreach Grant Program to continue training and outreach for agricultural producers | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-22 | Impact24 Trending24 |
