Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 4909 | Artemis II Congressional Gold Medal Act Sponsor: — • 6 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-06-24 | Impact26 Trending26 |
| S. 4910 | Servicemember Residence Protection Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Veterans' Affairs. 2026-06-24 | Impact22 Trending22 |
| S. 4911 | Investing in State Energy Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-06-24 | Impact24 Trending24 |
| S. 4912 | BUFFER Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
| S. 4913 | MOMMIES Act Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact26 Trending26 |
| S. 4914 | Green Ribbon Act of 2026 Sponsor: — • 4 cosponsors Establishes the Green Ribbon Act of 2026 as a health and education measure tied to green ribbon recognition | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4915 | AI Labeling Act of 2026 Sponsor: — • 2 cosponsors Require labeling of artificial intelligence generated content through a federal consumer commerce measure | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-06-24 | Impact24 Trending24 |
| S. 4916 | Aging with Artificial Intelligence Act of 2026 Sponsor: — • 2 cosponsors Establishes a federal initiative on aging and artificial intelligence to guide use of AI for older adults | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4917 | Monitor Accountability Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact22 Trending22 |
| S. 4918 | Right Start Child Care and Education Act of 2026 Sponsor: — • 2 cosponsors Establishes a federal child care and early education measure aimed at improving access to child care and education | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact24 Trending24 |
| S. 4919 | Wage Theft Prevention and Wage Recovery Act Sponsor: — • 25 cosponsors Establishes federal measures to prevent wage theft and improve recovery of unpaid wages for workers | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact30 Trending30 |
| S. 4920 | SAFER Health Act of 2026 Sponsor: — • 13 cosponsors Establishes the SAFER Health Act framework to improve health policy in the area identified by the measure's title | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact28 Trending28 |
| S. 4921 | Blair Holt Firearm Owner Licensing and Record of Sale Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact22 Trending22 |
| S. 4922 | Reproductive Health Travel Fund Act of 2026 Sponsor: — • 6 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact26 Trending26 |
| S. 4923 | Food Assurance and Security Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-06-24 | Impact24 Trending24 |
| S. 4924 | Preserving Patient Access Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4925 | Stop the Sexualization of Children Act Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4926 | State Firearms Dealer Licensing Enhancement Act Sponsor: — • 9 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact26 Trending26 |
| S. 4927 | Rural Hospital Emergency Room Guarantee Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4928 | COVID–19 Commuter Benefits Distribution Act Sponsor: — • 1 cosponsors Allow employers to distribute commuter benefits during the COVID-19 period under federal tax rules | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact24 Trending24 |
| S. 4929 | EBOLA Act Sponsor: — • 11 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-06-24 | Impact28 Trending28 |
| S. 4930 | Unmanned System Command and Control Integration Assessment Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-06-24 | Impact24 Trending24 |
| S. 4931 | End EPA Abuse Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Environment and Public Works. 2026-06-24 | Impact22 Trending22 |
| S. 4932 | No Lead in Toys Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-06-24 | Impact24 Trending24 |
| S. 4933 | Defenders of Bataan and Corregidor Congressional Gold Medal Act Sponsor: — • 28 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-06-24 | Impact30 Trending30 |
