Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 4238 | DLARA Sponsor: — • 19 cosponsors Modifies the SBA disaster loan program to require more frequent reporting, budget disclosures, low-balance notices, and added oversight of disaster loan funding and administration | House Introduced | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 448. 2026-06-24 | Impact44 Trending28 |
| HR. 4801 | Unleashing AI Innovation in Financial Services Act Sponsor: — • 3 cosponsors Establishes a framework to expand artificial intelligence innovation in financial services | House Introduced | Placed on the Union Calendar, Calendar No. 619. 2026-06-24 | Impact36 Trending24 |
| HR. 5109 | To require the Administrator of the Transportation Security Administration of the United States to develop guidelines to improve returning citizens' access to the Transportation Worker Identification Credential program, to assist individuals in custody of Federal, State, and local prisons in pre-applying or preparing applications for Transportation Worker Identification Credential cards, and to assist individuals requesting an appeal or waiver of preliminary determination of ineligibility, and for other purposes. Sponsor: — • 5 cosponsors Require Transportation Security Administration guidelines and prison assistance to improve returning citizens' access to Transportation Worker Identification Credential applications and appeals | House Reported | Ordered to be Reported by the Yeas and Nays: 30 - 0. 2026-06-24 | Impact38 Trending26 |
| HR. 5396 | Price Stability Act of 2026 Sponsor: — • 2 cosponsors Establishes a price stability framework for inflation policy under the Price Stability Act of 2025 | House Introduced | Placed on the Union Calendar, Calendar No. 616. 2026-06-24 | Impact36 Trending24 |
| HR. 5517 | Northern Border Security Enhancement and Review Act Sponsor: — • 26 cosponsors Enhances and reviews northern border security measures through targeted oversight and enforcement improvements | House Reported | Ordered to be Reported by the Yeas and Nays: 28 - 2. 2026-06-24 | Impact42 Trending30 |
| HR. 6529 | Protecting Families from AI Data Center Energy Costs Act Sponsor: — • 17 cosponsors Limit electric utility cost increases tied to AI data center energy demand in order to protect household consumers from higher power bills | House Committee | Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote. 2026-06-24 | Impact40 Trending28 |
| HR. 6633 | High-Capacity Grid Act Sponsor: — • 4 cosponsors Expand electric grid transmission capacity by establishing or authorizing measures for higher-capacity power infrastructure | House Committee | Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote. 2026-06-24 | Impact36 Trending24 |
| HR. 7396 | Native American Entrepreneurial Opportunity Act Sponsor: — • 4 cosponsors Establishes statutory authority for an SBA Office of Native American Affairs to connect tribal and Native Hawaiian entrepreneurs with business development contracting and capital access programs | House Committee | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-06-24 | Impact32 Trending24 |
| HR. 7401 | Small Business Lending Fraud Prevention Act Sponsor: — • 1 cosponsors Requires written conflict of interest certifications from Small Business Administration employees involved in SBA loan origination review or approval and directs implementing regulations | House Introduced | Motion to reconsider laid on the table Agreed to without objection. 2026-06-24 | Impact32 Trending24 |
| HR. 7427 | SAFE VISITS Act Sponsor: — • 3 cosponsors Establishes the SAFE VISITS Act as a measure concerning safer visit arrangements and protections in family settings | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 28 - 2. 2026-06-24 | Impact32 Trending24 |
| HR. 7436 | Department of Homeland Security Intelligence and Analysis Training Act Sponsor: — • 3 cosponsors Establishes training requirements for Department of Homeland Security Intelligence and Analysis personnel | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 0. 2026-06-24 | Impact32 Trending24 |
| HR. 7443 | I&A Mission Reorientation Act of 2026 Sponsor: — • 3 cosponsors Reorients the mission of the Office of Intelligence and Analysis under the I&A Mission Reorientation Act of 2026 | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 0. 2026-06-24 | Impact32 Trending24 |
| HR. 7448 | Modernizing and Improving the National Terrorism Advisory System Act of 2026 Sponsor: — • 2 cosponsors Modernize and improve the National Terrorism Advisory System through updated statutory requirements in homeland security law | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 0. 2026-06-24 | Impact32 Trending24 |
| HR. 7574 | ELO Realignment and Strategic Engagement Reform Act of 2026 Sponsor: — • 2 cosponsors Reforms strategic engagement realignment under the ELO framework through committee consideration of a named federal program change | House Reported | Ordered to be Reported by the Yeas and Nays: 27 - 3. 2026-06-24 | Impact32 Trending24 |
| HR. 8168 | Major Non-NATO Ally Terror Threat Assessment Act Sponsor: — • 1 cosponsors Require an assessment of terrorist threats affecting major non-NATO allies, with a focus on counterterrorism and intelligence risks | House Reported | Ordered to be Reported by the Yeas and Nays: 28 - 2. 2026-06-24 | Impact32 Trending24 |
| HR. 826 | COVID Fraud Transparency Act of 2026 Sponsor: — • 3 cosponsors Require quarterly congressional reports on fraud involving certain COVID-19 loans, including Paycheck Protection Program loans, for two years after enactment | House Committee | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-06-24 | Impact40 Trending24 |
| HR. 8278 | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Sponsor: — • 1 cosponsors Establishes a framework for using technology to improve the effectiveness of financial supervision and regulatory oversight | House Introduced | Placed on the Union Calendar, Calendar No. 617. 2026-06-24 | Impact28 Trending24 |
| HR. 8286 | Protecting Americans’ Retirement Savings From Politics Act Sponsor: — • 2 cosponsors Protect retirement savings investment decisions from political considerations in retirement plans and related investing | House Introduced | Placed on the Union Calendar, Calendar No. 618. 2026-06-24 | Impact28 Trending24 |
| HR. 8535 | Measuring Illicit Fentanyl Trafficking Act Sponsor: — • 3 cosponsors Require measurement of illicit fentanyl trafficking to improve border security and enforcement tracking | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 0. 2026-06-24 | Impact28 Trending24 |
| HR. 8770 | SAFEGUARDS Act of 2026 Sponsor: — • 6 cosponsors Establishes safeguards standards under the SAFEGUARDS Act of 2026 through a named federal legislative framework | House Reported | Ordered to be Reported by the Yeas and Nays: 26 - 3. 2026-06-24 | Impact30 Trending26 |
| HR. 8874 | Homeland Security Capabilities Preservation Reporting Act of 2026 Sponsor: — • 2 cosponsors Require reports on preserving homeland security capabilities, with emphasis on emergency management and technology functions | House Reported | Ordered to be Reported by the Yeas and Nays: 30 - 0. 2026-06-24 | Impact28 Trending24 |
| HR. 8879 | Oversight and Transparency for Small Business Certifications Act of 2026 Sponsor: — • 1 cosponsors Require the Small Business Administration to annually report certification data for specific federal small business contracting programs in the President's budget submission | House Committee | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-06-24 | Impact28 Trending24 |
| HR. 8880 | Small Business Cybersecurity Assistance Evaluation Act of 2026 Sponsor: — • 1 cosponsors Requires a GAO study of federal cybersecurity assistance for small businesses, including common attacks and recommendations to improve program effectiveness and coordination | House Committee | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-06-24 | Impact28 Trending24 |
| HR. 8881 | SBA Artificial Intelligence Utilization Act of 2026 Sponsor: — • 1 cosponsors Require the Small Business Administration to annually report and brief Congress on its use of artificial intelligence and machine learning, including benefits, risks, and human oversight | House Committee | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-06-24 | Impact28 Trending24 |
| HR. 8882 | Main Street Competes Act Sponsor: — • 2 cosponsors Require biennial antitrust enforcement reports on harms to small businesses from the DOJ and FTC, with an SBA summary to Congress and recommendations on competition | House Committee | Received in the Senate and Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact28 Trending24 |
