Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 5288 | Protecting Pentagon Press Access Act Sponsor: — • 13 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-08-06 | Impact28 Trending28 |
| S. 5289 | Right to Worship Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| S. 5290 | Emergency Mountain Pine Beetle Response and Coordination Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-08-06 | Impact24 Trending24 |
| S. 5291 | Small Business Cybersecurity Assistance Evaluation Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-08-06 | Impact24 Trending24 |
| S. 5292 | GREEN Hospitals Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact22 Trending22 |
| S. 5293 | PREPARE Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-06 | Impact22 Trending22 |
| S. 5294 | Keeping China Off the Rails Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact22 Trending22 |
| S. 5295 | NIH Mentorship Modernization Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact24 Trending24 |
| S. 5296 | Pathways to Health Careers Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-06 | Impact26 Trending26 |
| S. 5297 | American Pharmaceutical Security Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-06 | Impact24 Trending24 |
| S. 5298 | Delivering Americans Affordable Homes Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-08-06 | Impact24 Trending24 |
| S. 5299 | Native Language Educators in Classrooms Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Indian Affairs. 2026-08-06 | Impact24 Trending24 |
| S. 5300 | Honoring the Sacrifice of Troops in War Act of 2026 Sponsor: — • 17 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-08-06 | Impact28 Trending28 |
| S. 5301 | Voice for Farm Workers Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (Sponsor introductory remarks on measure: CR S4519) 2026-08-06 | Impact26 Trending26 |
| S. 5302 | Truth in Labeling Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact22 Trending22 |
| S. 5303 | Supporting Our Farm and Food System Workforce Act Sponsor: — • 8 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (Sponsor introductory remarks on measure: CR S4519) 2026-08-06 | Impact26 Trending26 |
| S. 5304 | Fairness for Farm Workers Act Sponsor: — • 13 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (Sponsor introductory remarks on measure: CR S4519-4520) 2026-08-06 | Impact28 Trending28 |
| S. 5305 | Campus Lifeline Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact24 Trending24 |
| S. 5306 | Affordable Electricity Rates Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-06 | Impact22 Trending22 |
| S. 5307 | Artificial Intelligence and Innovation Talent Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| S. 5308 | Afghanistan TPS Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| S. 5309 | COWS Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (Sponsor introductory remarks on measure: CR S4520) 2026-08-06 | Impact24 Trending24 |
| S. 5310 | Robotics Supply Chain Improvement Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact24 Trending24 |
| S. 5311 | Cabin Air Safety Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact24 Trending24 |
| S. 5312 | PROTECT Act Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact26 Trending26 |
