Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HRES. 1397 | Expressing support for the designation of June 28, 2026, as "Community is Stronger than Cancer Day". Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-06-29 | Impact30 Trending48 |
| HR. 9495 | Department of Defense Appropriations Act, 2027 Sponsor: — Summary not available. | House Introduced | Placed on the Union Calendar, Calendar No. 621. 2026-06-26 | Impact28 Trending46 |
| S. 1003 | Lulu’s Law Sponsor: — • 9 cosponsors Requires the Federal Communications Commission to expressly allow wireless emergency alerts for shark attacks sent to mobile phones | Senate Became Law | Became Public Law No: 119-100. 2026-06-26 | Impact48 Trending50 |
| HJRES. 198 | Proposing an amendment to the Constitution of the United States to repeal the seventeenth article of amendment. Sponsor: — • 9 cosponsors A constitutional amendment to repeal the Seventeenth Amendment governing direct election of Senators | House Committee | Referred to the House Committee on the Judiciary. 2026-06-25 | Impact32 Trending50 |
| HR. 2004 | Tyler’s Law Sponsor: — • 60 cosponsors Establish Tyler’s Law as a named measure now advancing through House committee review | House Committee | Forwarded by Subcommittee to Full Committee by Voice Vote. 2026-06-25 | Impact55 Trending57 |
| HR. 2332 | SHARE Act of 2025 Sponsor: — • 28 cosponsors Authorize the SHARE Act of 2025 to advance through committee consideration as amended | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 33 - 0. 2026-06-25 | Impact52 Trending54 |
| HR. 2385 | CREATE AI Act of 2025 Sponsor: — • 33 cosponsors Establishes a National Artificial Intelligence Research Resource to give eligible U.S. researchers, educators, students, and agencies access to AI data, computing, tools, services, and testbeds | House Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 29 - 0. 2026-06-25 | Impact52 Trending54 |
| HR. 2478 | Financial Exploitation Prevention Act of 2025 Sponsor: — • 11 cosponsors Establishes procedures to delay certain mutual fund security redemptions when firms reasonably suspect financial exploitation of older adults or impaired adults | House Introduced | Motion to reconsider laid on the table Agreed to without objection. 2026-06-25 | Impact50 Trending52 |
| HR. 2555 | Freedom of Association in Higher Education Act of 2025 Sponsor: — • 45 cosponsors Establishes protections for college students to form or join single sex social organizations at institutions participating in federal student aid programs | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 15. 2026-06-25 | Impact52 Trending54 |
| HR. 3514 | Improving Seniors’ Timely Access to Care Act of 2025 Sponsor: — • 296 cosponsors Improve timely access to care for seniors by streamlining prior authorization in Medicare Advantage plans | House Committee | Forwarded by Subcommittee to Full Committee by Voice Vote. 2026-06-25 | Impact59 Trending61 |
| HR. 4122 | Health Care for Energy Workers Act of 2025 Sponsor: — • 4 cosponsors Establishes health care coverage for energy workers in 2025 under a federal program framework | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 32 - 0. 2026-06-25 | Impact46 Trending48 |
| HR. 5351 | NSF AI Education Act of 2025 Sponsor: — • 28 cosponsors Establishes a National Science Foundation artificial intelligence education initiative for 2025 | House Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 33 - 0. 2026-06-25 | Impact48 Trending54 |
| HR. 5505 | Equal Campus Access Act of 2025 Sponsor: — • 11 cosponsors Establishes equal campus access requirements for higher education institutions under the Equal Campus Access Act of 2025 | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 15. 2026-06-25 | Impact46 Trending52 |
| HR. 5584 | LIFT AI Act Sponsor: — • 8 cosponsors Establishes the LIFT AI Act to advance a specific artificial intelligence initiative named in the bill | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 34 - 1. 2026-06-25 | Impact44 Trending50 |
| HR. 6461 | READ AI Models Act Sponsor: — • 9 cosponsors Establishes requirements for reading and evaluating artificial intelligence models under the READ AI Models Act | House Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 35 - 0. 2026-06-25 | Impact44 Trending50 |
| HR. 6588 | PROVIDE Act Sponsor: — • 2 cosponsors Establishes the PROVIDE Act as a measure advancing its named program or policy framework through House consideration | House Committee | Subcommittee Hearings Held 2026-06-25 | Impact42 Trending48 |
| HR. 6921 | Hawai‘i National Cemetery Act Sponsor: — • 1 cosponsors Establishes a national cemetery in Hawai‘i to expand burial access for veterans and eligible family members in the state | House Committee | Subcommittee Hearings Held 2026-06-25 | Impact42 Trending48 |
| HR. 8476 | No Antisemitism in Education Act of 2026 Sponsor: — • 15 cosponsors Prohibit antisemitism in education through amended legislation reported by committee for further House consideration | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 20 - 12. 2026-06-25 | Impact38 Trending52 |
| HR. 8552 | Veterans’ Compensation Cost-of-Living Adjustment Act of 2026 Sponsor: — • 1 cosponsors Increase veterans' disability and dependency compensation payments through a 2026 cost of living adjustment | House Committee | Subcommittee Hearings Held 2026-06-25 | Impact34 Trending48 |
| HR. 8767 | Compensation Fund Recrediting Act Sponsor: — Recredits the Compensation Fund to restore funds used for compensation payments and related balances | House Committee | Subcommittee Hearings Held 2026-06-25 | Impact32 Trending46 |
| HR. 8822 | Federal Workers’ Compensation Integrity and Care Act Sponsor: — • 1 cosponsors Strengthens integrity and care standards in the federal workers compensation system through amended committee-reported changes | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 32 - 0. 2026-06-25 | Impact34 Trending48 |
| HR. 8823 | Putting Patients First by Strengthening Provider Accountability in FECA Act Sponsor: — • 1 cosponsors Strengthens provider accountability under the Federal Employees' Compensation Act to put patients first in workers' compensation care | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 33 - 0. 2026-06-25 | Impact34 Trending48 |
| HR. 9006 | Locating Our Unclaimed Veterans Act Sponsor: — Require efforts to identify and locate unclaimed veterans so their remains can be properly recognized and handled | House Committee | Subcommittee Hearings Held 2026-06-25 | Impact32 Trending46 |
| HR. 9203 | Student Protection and University Accountability Act Sponsor: — • 2 cosponsors Establishes student protection and university accountability measures for higher education institutions | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 15. 2026-06-25 | Impact34 Trending48 |
| HR. 9228 | Health Data Access, Transparency, and Affordability Act of 2026 Sponsor: — Establishes federal health data access transparency and affordability requirements to govern how health information is made available and priced | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 15. 2026-06-25 | Impact32 Trending46 |
