Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 10035 | Protecting Independent Contractors from Discrimination Act of 2026 Sponsor: — Summary not available. | House Introduced | Sponsor introductory remarks on measure. (CR E775) 2026-08-06 | Impact22 Trending22 |
| HR. 10044 | AI Tax and Work Protection Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact24 Trending24 |
| HR. 10045 | Protect American Values Act Sponsor: — • 56 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact33 Trending33 |
| HR. 10046 | DEPOTS Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-08-06 | Impact22 Trending22 |
| HR. 10047 | Depot Data Transparency Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-08-06 | Impact24 Trending24 |
| HR. 10048 | Truth in Labeling Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact22 Trending22 |
| HR. 10049 | Visitable Inclusive Tax credits for Accessible Living (VITAL) Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-08-06 | Impact24 Trending24 |
| HR. 10050 | Uniform Vehicle Safety Standards Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact24 Trending24 |
| HR. 10051 | PERM Backlog Reduction Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| HR. 10052 | Right to Worship Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| HR. 10053 | Public Service Homeownership Assistance Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-08-06 | Impact22 Trending22 |
| HR. 10054 | Chama Basin Watershed Protection Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-08-06 | Impact22 Trending22 |
| HR. 10055 | Congressional Authorization for Federal Building Names Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on the Judiciary, and in addition to the Committees on Transportation and Infrastructure, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact24 Trending24 |
| HR. 10056 | Nurse Overtime and Patient Safety Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact24 Trending24 |
| HR. 10057 | Early Childhood Educator Professional Improvement Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-08-06 | Impact24 Trending24 |
| HR. 10058 | Summer Meals and Learning Act of 2026 Sponsor: — Establishes a competitive grant program for summer early reading programs at schools that operate summer lunch sites | House Committee | Referred to the House Committee on Education and Workforce. 2026-08-06 | Impact22 Trending22 |
| HR. 10059 | Building Safer Streets Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-08-06 | Impact24 Trending24 |
| HR. 10060 | Presidential Tax Accountability and Audit Integrity Act Sponsor: — • 18 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-08-06 | Impact28 Trending28 |
| HR. 10061 | Wildfire Response and Readiness Act Sponsor: — • 5 cosponsors Summary not available. | House Committee | Referred to the Committee on Natural Resources, and in addition to the Committees on Agriculture, Transportation and Infrastructure, Small Business, Science, Space, and Technology, Energy and Commerce, Education and Workforce, Veterans' Affairs, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact26 Trending26 |
| HR. 10062 | Promoting National Service and Reducing Unemployment Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Appropriations, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact22 Trending22 |
| HR. 10063 | Green New Deal for Public Housing Act Sponsor: — • 41 cosponsors Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-08-06 | Impact30 Trending30 |
| HR. 10064 | Foreign Service Language Readiness Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Foreign Affairs. 2026-08-06 | Impact24 Trending24 |
| HR. 10065 | Methane Pollution Accountability Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-08-06 | Impact24 Trending24 |
| HR. 10066 | Stop Corrupt Trading Act Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| HR. 10067 | Ride in Freedom Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-08-06 | Impact22 Trending22 |
