Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 3977 | Bankruptcy Threshold Adjustment Act of 2026 Sponsor: — • 5 cosponsors Adjusts bankruptcy eligibility thresholds under federal law through the Bankruptcy Threshold Adjustment Act of 2026 | Senate Introduced | Held at the desk. 2026-08-10 | Impact40 Trending50 |
| S. 434 | Space Commerce Advisory Committee Act Sponsor: — • 2 cosponsors Require the Office of Space Commerce to create an advisory committee on commercial space activities that gives recommendations and reviews industry challenges and contamination practices | Senate Introduced | Held at the desk. 2026-08-10 | Impact46 Trending48 |
| S. 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 Sponsor: — • 15 cosponsors Reauthorizes through FY2031 and revises federal ALS and rare neurodegenerative disease therapy research programs, including grant conditions, FDA planning, and impact reporting | Senate Introduced | Held at the desk. 2026-08-10 | Impact42 Trending52 |
| S. 4850 | Diversity Jurisdiction Inflation Adjustment Act Sponsor: — • 4 cosponsors Summary not available. | Senate Introduced | Held at the desk. 2026-08-10 | Impact34 Trending48 |
| S. 494 | National Plan for Epilepsy Act Sponsor: — • 27 cosponsors Require the Department of Health and Human Services to carry out a national epilepsy plan and oversee federal research, care, and service coordination through 2035 | Senate Introduced | Held at the desk. 2026-08-10 | Impact52 Trending54 |
| S. 850 | Northern Border Security Enhancement and Review Act Sponsor: — • 4 cosponsors Require DHS to regularly assess northern border threats, update its strategy, and measure air and maritime border security performance | Senate Introduced | Held at the desk. 2026-08-10 | Impact46 Trending48 |
| HR. 3633 | Digital Asset Market Clarity Act Sponsor: — • 21 cosponsors Establishes a federal regulatory framework for digital commodities, assigning primary oversight to the CFTC while setting exchange trading, reporting, and securities registration rules | House Introduced | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S4557) 2026-08-08 | Impact46 Trending30 |
| S. 5271 | A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. Sponsor: — • 2 cosponsors Require photo identification for voting in federal elections, with provisional ballot procedures and identification rules for non in-person voting | Senate Introduced | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 52 - 46. Record Vote Number: 231. 2026-08-08 | Impact24 Trending24 |
| S. 5383 | A bill to amend the Controlled Substances Act to schedule MGM-15 and MGM-16 as schedule I controlled substances, and to amend the controlled Substances Act to schedule synthetic 7-hydroxymitragynine, and Mitragynine Pseudoindoxyl, as a Schedule I above a specific threshold under the controlled substance act, and to expand enforcement actions against drug manufacturers and distributors of emerging synthetic opioids, commonly known as gas station heroin. Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-08 | Impact22 Trending22 |
| SRES. 847 | A resolution commending and congratulating the Pennsylvania State University Nittany Lions men's wrestling team for winning the 2026 National Collegiate Athletic Association Division I National Championship. Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Commerce, Science, and Transportation. (text: CR S4570) 2026-08-08 | Impact24 Trending24 |
| SRES. 848 | A resolution celebrating the 80th anniversary of the Centers for Disease Control and Prevention, the premier public health institute of the United States. Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Health, Education, Labor, and Pensions. (text: CR S4570-4571) 2026-08-08 | Impact24 Trending24 |
| SRES. 849 | A resolution expressing support for the designation of the week of September 11 through September 17, 2026, as "Patriot Week". Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Referred to the Committee on the Judiciary. (text: CR S4571) 2026-08-08 | Impact24 Trending24 |
| S. 4189 | INSULIN Act of 2026 Sponsor: — • 28 cosponsors Establishes the INSULIN Act of 2026 as a Senate bill on insulin policy and regulation | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 552. 2026-08-07 | Impact38 Trending30 |
| S. 5359 | Pennington County Land Conveyance Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. (text: CR S4567) 2026-08-07 | Impact24 Trending24 |
| S. 5360 | Rural and Municipal Utility Cybersecurity Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-07 | Impact24 Trending24 |
| S. 5361 | MMU Rural Expansion Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Veterans' Affairs. 2026-08-07 | Impact24 Trending24 |
| S. 5362 | Assuring the Future of Tibet Act of 2026 Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-08-07 | Impact26 Trending26 |
| S. 5363 | New Source Review Permitting Improvement Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Environment and Public Works. 2026-08-07 | Impact24 Trending24 |
| S. 5364 | Rural Mothers and Fathers Choice Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-07 | Impact22 Trending22 |
| S. 5365 | Community Mental Wellness Worker Training Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-07 | Impact22 Trending22 |
| S. 5366 | Affordable Housing Credit Carryback Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-07 | Impact24 Trending24 |
| S. 5367 | Restore Veterans’ Compensation Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Veterans' Affairs. 2026-08-07 | Impact22 Trending22 |
| S. 5368 | Water Cyber Shield Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Environment and Public Works. 2026-08-07 | Impact24 Trending24 |
| S. 5369 | Restoring Electoral Fairness and Opposition Rights through Mandates for Accountability Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-08-07 | Impact24 Trending24 |
| S. 5370 | Combatting the Persecution of Religious Groups in the People’s Republic of China Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-08-07 | Impact24 Trending24 |
